<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storm Virtual Energy Layout Comparison &#8211; Videoballreviews.com</title>
	<atom:link href="http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com</link>
	<description>Information on Hot Niche Products</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:37:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigJOnPatrol</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1110</link>
		<dc:creator>BigJOnPatrol</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1110</guid>
		<description>&lt;b&gt;the pin buffer is ...&lt;/b&gt; &lt;br&gt; the pin buffer is the distance between the pin and the cg which in this case is 2&quot;</description>
		<content:encoded><![CDATA[<p><b>the pin buffer is &#8230;</b> <br /> the pin buffer is the distance between the pin and the cg which in this case is 2&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacbert</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1111</link>
		<dc:creator>sacbert</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1111</guid>
		<description>&lt;b&gt;Hi, I don&#039;t fully ...&lt;/b&gt; &lt;br&gt; Hi, I don&#039;t fully understand the term &quot;pin buffer&quot; what is the difference between 2&quot; and 4.5&quot; pin buffer in each ball??? could you explain me please?</description>
		<content:encoded><![CDATA[<p><b>Hi, I don&#8217;t fully &#8230;</b> <br /> Hi, I don&#8217;t fully understand the term &#8220;pin buffer&#8221; what is the difference between 2&#8243; and 4.5&#8243; pin buffer in each ball??? could you explain me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrtvmankiller01</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1112</link>
		<dc:creator>mrtvmankiller01</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1112</guid>
		<description>&lt;b&gt;virtual energy ...&lt;/b&gt; &lt;br&gt; virtual energy would be much stronger in backend reaction compared to the 2nd dimension...the energy is more of a skid/flip reaction compared to the 2nd</description>
		<content:encoded><![CDATA[<p><b>virtual energy &#8230;</b> <br /> virtual energy would be much stronger in backend reaction compared to the 2nd dimension&#8230;the energy is more of a skid/flip reaction compared to the 2nd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshiharu26</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1106</link>
		<dc:creator>yoshiharu26</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1106</guid>
		<description>&lt;b&gt;o maybe i can bowl ...&lt;/b&gt; &lt;br&gt; o maybe i can bowl higher then a 256.</description>
		<content:encoded><![CDATA[<p><b>o maybe i can bowl &#8230;</b> <br /> o maybe i can bowl higher then a 256.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacbert</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1107</link>
		<dc:creator>sacbert</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1107</guid>
		<description>&lt;b&gt;Thanks Nellil, that ...&lt;/b&gt; &lt;br&gt; Thanks Nellil, that makes sense, my brother told me so too, but... at naked eye I don&#039;t think the 2&quot; and 4.5&quot; pin buffer in this video are correct... but it&#039;s just a comment...=)</description>
		<content:encoded><![CDATA[<p><b>Thanks Nellil, that &#8230;</b> <br /> Thanks Nellil, that makes sense, my brother told me so too, but&#8230; at naked eye I don&#8217;t think the 2&#8243; and 4.5&#8243; pin buffer in this video are correct&#8230; but it&#8217;s just a comment&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nellil</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1108</link>
		<dc:creator>Nellil</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1108</guid>
		<description>&lt;b&gt;Pin Buffer 
 ...&lt;/b&gt; &lt;br&gt; Pin Buffer 
Horizontal distance
between Pin and
Vertical Axis Line
 Determines the Angularity
of the ball motion
(smaller distances increase
the angle off the break point</description>
		<content:encoded><![CDATA[<p><b>Pin Buffer<br />
 &#8230;</b> <br /> Pin Buffer<br />
Horizontal distance<br />
between Pin and<br />
Vertical Axis Line<br />
 Determines the Angularity<br />
of the ball motion<br />
(smaller distances increase<br />
the angle off the break point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacbert</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1109</link>
		<dc:creator>sacbert</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1109</guid>
		<description>&lt;b&gt;Ok, but looks weird ...&lt;/b&gt; &lt;br&gt; Ok, but looks weird... in this video both balls have  pin-cg look alike distances... even so in the 5&quot;x3&quot;x4.5&quot; ball... comparatively the grip span could be 6&quot; easily, thanks!</description>
		<content:encoded><![CDATA[<p><b>Ok, but looks weird &#8230;</b> <br /> Ok, but looks weird&#8230; in this video both balls have  pin-cg look alike distances&#8230; even so in the 5&#8243;x3&#8243;x4.5&#8243; ball&#8230; comparatively the grip span could be 6&#8243; easily, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambretag</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1103</link>
		<dc:creator>jambretag</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1103</guid>
		<description>&lt;b&gt;For the pin buffer ...&lt;/b&gt; &lt;br&gt; For the pin buffer to pap, Shorter distances closer to 0 will cause the weightblock to orientate itself in a stronger position sooner. Normally, these layouts Rev fast and have a smoother midlane and backend transition. Distances closer to 6 ½ will cause the weightblock to lag or resist movement. These layouts typically weaken the over-all ball reaction, but give more length with a defined angular backend movement. Hope this helps :D</description>
		<content:encoded><![CDATA[<p><b>For the pin buffer &#8230;</b> <br /> For the pin buffer to pap, Shorter distances closer to 0 will cause the weightblock to orientate itself in a stronger position sooner. Normally, these layouts Rev fast and have a smoother midlane and backend transition. Distances closer to 6 ½ will cause the weightblock to lag or resist movement. These layouts typically weaken the over-all ball reaction, but give more length with a defined angular backend movement. Hope this helps <img src='http://www.reviewsonvideo.net/digitalreviews/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambretag</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1104</link>
		<dc:creator>jambretag</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1104</guid>
		<description>&lt;b&gt;It works in ...&lt;/b&gt; &lt;br&gt; It works in conjunctiion with the distance from the pin to pap and mass bias to pap for which both 3 and 3/8ths is the theoretical maximum and will generate the max amount of flare. For the pin to pap distances greater than 3 3/8 but less than 6 ½ will generate less flare, more length, and usually a more defined skid/snap type of reaction. Distances less than 3 3/8 but greater than 0 will generate less flare, an early read, and more of an arcing motion.</description>
		<content:encoded><![CDATA[<p><b>It works in &#8230;</b> <br /> It works in conjunctiion with the distance from the pin to pap and mass bias to pap for which both 3 and 3/8ths is the theoretical maximum and will generate the max amount of flare. For the pin to pap distances greater than 3 3/8 but less than 6 ½ will generate less flare, more length, and usually a more defined skid/snap type of reaction. Distances less than 3 3/8 but greater than 0 will generate less flare, an early read, and more of an arcing motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambretag</title>
		<link>http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com/comment-page-1#comment-1105</link>
		<dc:creator>jambretag</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reviewsonvideo.net/digitalreviews/compare-reviews/storm-virtual-energy-layout-comparison-videoballreviews-com#comment-1105</guid>
		<description>&lt;b&gt;Shorter distances ...&lt;/b&gt; &lt;br&gt; Shorter distances orientate the angle of the weightblock in a skid/flip type of layout. More length, less hook, but a more defined backend movement if/when the ball does move. Longer distances orientate the weightblock in a smoother early rolling position. Normally, the ball will hook more over-all, but it may not achieve as great of an entry angle.</description>
		<content:encoded><![CDATA[<p><b>Shorter distances &#8230;</b> <br /> Shorter distances orientate the angle of the weightblock in a skid/flip type of layout. More length, less hook, but a more defined backend movement if/when the ball does move. Longer distances orientate the weightblock in a smoother early rolling position. Normally, the ball will hook more over-all, but it may not achieve as great of an entry angle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
